What This Page Covers
This United States page is generated from promoted ShippingRates demurrage and detention charges rows that include source URL or source file provenance. It is meant for operators, developers, and logistics agents comparing carrier-backed cost signals before a quote becomes commercial.
Rows that do not have source provenance, cannot be represented safely, or fall below the configured coverage threshold are not used for this public page. That keeps this content cluster aligned with the ShippingRates methodology.
Top Covered Ports
- ALL
387 source-backed rows - USHNL
111 source-backed rows - USNYC
90 source-backed rows - USLAX
86 source-backed rows - USSAV
82 source-backed rows - USBAL
72 source-backed rows
Top Covered Carriers
- zim
496 source-backed rows - cmacgm
435 source-backed rows - hmm
248 source-backed rows - msc
80 source-backed rows - hapag-lloyd
13 source-backed rows
Example source-backed rows
| Carrier | Port | Direction | Charge | Container | Amount | Effective | Source |
|---|---|---|---|---|---|---|---|
| hapag-lloyd | ALL | import | demurrage | 20RF | USD 0 | 2026-01-01 | https://www.hapag-lloyd.com/content/dam/website/downloads/detention_demurrage/USA_Merchant_Haulage_Demurrage_Inland_Import_Effective_Jan_1_2026.pdf |
| hapag-lloyd | ALL | import | demurrage | 40HC | USD 0 | 2026-01-01 | https://www.hapag-lloyd.com/content/dam/website/downloads/detention_demurrage/USA_Merchant_Haulage_Demurrage_Inland_Import_Effective_Jan_1_2026.pdf |
| hapag-lloyd | ALL | import | demurrage | 20GP | USD 0 | 2026-01-01 | https://www.hapag-lloyd.com/content/dam/website/downloads/detention_demurrage/USA_Merchant_Haulage_Demurrage_Inland_Import_Effective_Jan_1_2026.pdf |
| hapag-lloyd | ALL | import | demurrage | 40HC | USD 500 | 2026-01-01 | https://www.hapag-lloyd.com/content/dam/website/downloads/detention_demurrage/USA_Merchant_Haulage_Demurrage_Inland_Import_Effective_Jan_1_2026.pdf |
| hapag-lloyd | ALL | import | demurrage | 20GP | USD 300 | 2026-01-01 | https://www.hapag-lloyd.com/content/dam/website/downloads/detention_demurrage/USA_Merchant_Haulage_Demurrage_Inland_Import_Effective_Jan_1_2026.pdf |
| hapag-lloyd | ALL | import | demurrage | 20GP | USD 400 | 2026-01-01 | https://www.hapag-lloyd.com/content/dam/website/downloads/detention_demurrage/USA_Merchant_Haulage_Demurrage_Inland_Import_Effective_Jan_1_2026.pdf |
Use This Data in Workflows
Use this crawlable page for discovery, then move into the ShippingRates API docs, MCP server for logistics agents, or the broader Demurrage Charges by Shipping Line guide.